TURKEY TRAVEL • DATA ROAMING
Turkey eSIM vs Your Home Carrier's International Roaming
Before you land in Turkey, it's worth comparing what your own network charges for roaming against a dedicated Turkey travel eSIM.
| Factor | Home-carrier roaming | eTravelSim Turkey eSIM |
|---|---|---|
| Typical cost for a 7-10 day trip | Many home carriers charge a flat daily roaming fee (commonly $10 or more per day) on top of your regular plan | From $4.50 for 1 GB (30 days); Unlimited plans from 3 to 30 days |
| Data allowance | Often capped or slowed down once you cross your home plan's roaming data limit | 1, 5, 10 or 25 GB valid 30 days, or Unlimited for 3, 5, 7, 10, 15 or 30 days (5 GB of high-speed data per day, then 2 Mbps) |
| Setup before you travel | Usually needs a roaming add-on enabled with your home carrier in advance | eSIM delivered by email instantly after purchase; activates automatically once installed |
| Network in Turkey | Depends on whichever local partner your home carrier has a roaming agreement with | Runs on the Turkcell network (4G / 5G / LTE) |
| Hotspot / tethering | Often restricted or charged separately by home carriers while roaming | Supported on the 1–25 GB plans (not on Unlimited plans) |
| Calls and a number | You keep your home number, but incoming/outgoing calls while roaming are often charged per minute | Data-only plans, or plans with 100 or 200 local minutes; call plans include a UK (+44) number and free incoming calls |
| Paperwork | None - it's your existing plan | None - no documentation required to activate |
- ✓Keep your home SIM active for OTPs and your existing number, and use the eSIM purely for Turkey data and calls
- ✓Instant delivery by email - install before you fly or as soon as you land
- ✓Hotspot supported on the 1–25 GB plans
- ✓Runs on Turkcell for nationwide 4G/5G coverage
