KUWAIT AND OMAN TRAVEL • DATA ROAMING
Kuwait and Oman eSIM vs Your Home Carrier’s International Roaming
Connecting through Kuwait City or Muscat? Compare an ETravelSim eSIM with what your own carrier charges for roaming. Prices below are the live ETravelSim plan prices in US dollars.
| פרמטר | רומינג של הספק שלך | ETravelSim eSIM |
|---|---|---|
| Price | Set by your carrier, by country and by pack. Check the current price before you travel | Kuwait from $4.50 for 1 GB (7 days); Oman from $10.00 for 3 GB (30 days) |
| Kuwait plans (live) | Depends on the pack you pick | 1 GB / 7 days $4.50 · 3 GB / 30 days $7.99 · 5 GB $9.99 · 10 GB $16.99 · 20 GB $27.99 · 50 GB $64.99 · Unlimited 1 / 3 / 5 / 7 / 15 / 30 days $4.99 / $10.99 / $15.99 / $19.99 / $39.99 / $69.99 |
| Oman plans (live) | Depends on the pack you pick | 3 GB / 30 days $10.00 · 5 GB $15.00 · 10 GB $25.00 · 20 GB $45.00 · 50 GB $90.00 · Unlimited 5 / 7 / 15 / 30 days $29.00 / $39.00 / $65.00 / $109.00 |
| Extra charges | Possible if you go past the pack, depending on your carrier’s terms | None: fixed prepaid data only |
| Network | Your carrier’s roaming partner | Ooredoo (Kuwait), Vodafone (Oman) |
| Unlimited fair use | Depends on the pack | Kuwait: 2 GB a day, then 2 Mbps. Oman: 4 GB a day, then 1 Mbps. The allowance resets every 24 hours |
| Setup | Usually activate a pack before you fly | Scan the QR code; the eSIM activates after installation |
| Documents | None for roaming | None needed for these eSIMs |
| Calls and number | Your normal number and calls keep working | Data only: keep your home SIM for calls |
- ✓One page for two Gulf countries, with a plan for each
- ✓No documents needed
- ✓Fully prepaid, no surprise bill
- ✓QR code by email, install before you fly
